Dell · Dell Pro
Dell Pro 14 Laptop Space Gray Ultra 5-225U 16GB/512GB
PC14250 · Ultra 5-225U · 14 inch
- المعالج
- Intel Core Ultra 5-225U
- التخزين
- 512GB SSD
$915
جملة أجهزة لابتوب HP و Dell للشرق الأوسط وأفريقيا
موديلات اللابتوب
اختر الوحدات التي تحتاجها، ثم أرسل الكمية والتكوين وبلد الوجهة للحصول على عرض جملة.
131
الإجمالي
38
HP
93
Dell
تصفية الموديلات
عرض 131 من 131
| صورة | العلامة | السلسلة | الموديل / SKU | المعالج | الذاكرة | التخزين | الشاشة | السعر | إجراء |
|---|---|---|---|---|---|---|---|---|---|
| | Dell | Dell Pro | Dell Pro 14 Laptop Space Gray Ultra 5-225U 16GB/512GB PC14250 · Ultra 5-225U | Intel Core Ultra 5-225U | 16GB DDR5 5600 MT/s (1 x 16GB) RAM | 512GB SSD | 14 inch | $915 | |
| | Dell | Dell Pro | Dell Pro 14 Laptop Platinum Silver Ultra 7-255U 16GB/1TB PC14250 · Ultra 7-255U | Intel Core Ultra 7-255U | 16GB DDR5 5600 MT/s (1 x 16GB) RAM | 1TB SSD | 14 inch | $1,268 | |
| | HP | ProBook 4 | HP ProBook 4 G1iR 14 Laptop DD3K1PC#AB2 | Intel Core i7-150U | 16GB DDR5 5600MHz (1 x 16GB) RAM | 1TB M.2 PCIe NVMe SSD | 14 inch | $1,937 | |
| | HP | ProBook 4 | HP ProBook 4 G1iR 14 Laptop DD3K2PC#AB2 | Intel Core i5-120U | 16GB DDR5 5600MHz (1 x 16GB) RAM | 1TB M.2 PCIe NVMe SSD | 14 inch | $1,775 | |
| | HP | ProBook 4 | HP ProBook 4 G1i 14 Laptop DM6L9PA#AB2 | Intel Core Ultra 5-225U | 16GB DDR5 5600MHz (1 x 16GB) RAM | 512GB M.2 PCIe NVMe SSD | 14 inch | $1,549 | |
| | HP | EliteBook 8 | HP EliteBook 8 G1i 14 Laptop DL6X9PC#AB2 | Intel Core Ultra 7 255U | 16GB DDR5 5600MHz (2 x 8GB) dual-channel RAM | 1TB PCIe NVMe SSD | 14 inch | $2,012 | |
| | HP | OmniBook 7 | HP OmniBook 7 Laptop AI 14-fr0017nr 14", Windows 11 Home, Intel® Core™ Ultra 5, 16GB RAM, 512GB SSD, 2K, Meteor silver C08DPUA#ABA | Intel® Core™ Ultra 5 225U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) [6,7] | 16 GB LPDDR5-5200 MT/s (onboard) | 512 GB PCIe® Gen4 NVMe™ M.2 SSD | 14 inch | $800 | |
| | Dell | Alienware | Alienware 15 Gaming Laptop DA15260 | Intel® Core™ Processors (Series 2) | Memory varies by configuration | Storage varies by configuration | 15.3 inch | $1,000 | |
| | Dell | Alienware | Alienware 15 Gaming Laptop DA15265 | AMD Ryzen™ 200 Series processors | Memory varies by configuration | Storage varies by configuration | 15.3 inch | $1,050 | |
| | Dell | Alienware | Alienware 16 Area-51 Gaming Laptop AA16250 | Up to Intel® Core™ Ultra Plus Processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,900 | |
| | Dell | Alienware | Alienware 16 Aurora Gaming Laptop AC16250 | Intel® Core™ Processors (Series 2) | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,500 | |
| | Dell | Alienware | Alienware 16X Aurora Gaming Laptop AC16251 | Up to Intel® Core™ Ultra Plus Processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $3,380 | |
| | Dell | Alienware | Alienware 18 Area-51 Gaming Laptop AA18250 | Up to Intel® Core™ Ultra Plus Processors | Memory varies by configuration | Storage varies by configuration | 18 inch | $2,980 | |
| | Dell | Chromebook | Dell Chromebook 11 Laptop and 2-in-1 C1126M | MediaTek Kompanio 540 processor | Memory varies by configuration | Storage varies by configuration | 11.6 inch | $369 | |
| | Dell | Chromebook | Dell Chromebook 11 Laptop or 2-in-1 CC11260 | Intel® N150 Processors | Memory varies by configuration | Storage varies by configuration | 11.6 inch | $409 | |
| | Dell | Chromebook | Dell Chromebook 14 Laptop C1426M | MediaTek Kompanio 540 processor | Memory varies by configuration | Storage varies by configuration | 14 inch | $389 | |
| | Dell | Chromebook | Dell Chromebook 14 Laptop CC14260 | Intel® N150 Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $569 | |
| | Dell | Dell Laptop | Dell 14 Laptop DC14250 | Intel® Core™ Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $750 | |
| | Dell | Dell Laptop | Dell 14 Plus 2-in-1 Laptop DB04250 | Intel® Core™ Ultra Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,000 | |
| | Dell | Dell Laptop | Dell 14 Plus 2-in-1 Laptop DB04255 | AMD Ryzen™ AI Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $900 | |
| | Dell | Dell Laptop | Dell 14 Plus Laptop DB14250 | Intel® Core™ Ultra Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,510 | |
| | Dell | Dell Laptop | Dell 14 Plus Laptop DB14255 | AMD Ryzen™ AI Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,770 | |
| | Dell | Dell Laptop | Dell 14S Laptop DS14260 | Intel® Core Ultra (Series 3) Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,000 | |
| | Dell | Dell Laptop | Dell 14S Laptop DS14265 | AMD Ryzen™ AI 400 Series Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,170 | |
| | Dell | Dell Laptop | Dell 15 Laptop DC15250 | Processor varies by configuration | Memory varies by configuration | Storage varies by configuration | 15.6 inch | $650 | |
| | Dell | Dell Laptop | Dell 15 Laptop DC15255 | AMD Ryzen™ Processors | Memory varies by configuration | Storage varies by configuration | 15.6 inch | $450 | |
| | Dell | Dell Laptop | Dell 16 Laptop DC16251 | Intel® Core™ Processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,350 | |
| | Dell | Dell Laptop | Dell 16 Plus Laptop DB16250 | Intel® Core™ Ultra Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,430 | |
| | Dell | Dell Laptop | Dell 16 Plus Laptop DB16255 | AMD Ryzen™ AI Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 16 inch | $950 | |
| | Dell | Dell Laptop | Dell 16S Laptop DS16260 | Intel® Core™ Ultra (Series 3) Processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,120 | |
| | Dell | Dell Laptop | Dell 16S Laptop DS16265 | AMD Ryzen™ AI 400 Series Processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,020 | |
| | Dell | Dell Pro | Dell Pro 13 Plus Laptop or 2-in-1 PB13250 | Up to Intel® Core™ Ultra Processors, AI PC options including Copilot+ PC | Memory varies by configuration | Storage varies by configuration | 13.3 inch | $1,779 | |
| | Dell | Dell Pro | Dell Pro 13 Plus Laptop or 2-in-1 PB13255 | Up to AMD Ryzen™ AI PRO Processors, AI PC options including Copilot+ PC | Memory varies by configuration | Storage varies by configuration | 13.3 inch | $1,659 | |
| | Dell | Dell Pro | Dell Pro 13 Premium Laptop PA13250 | Intel® Core™ Ultra Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 13.3 inch | $2,209 | |
| | Dell | Dell Pro | Dell Pro 14 Essential Laptop PV14250 | Intel® Core™ Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $889 | |
| | Dell | Dell Pro | Dell Pro 14 Essential Laptop PV14255 | Up to AMD Ryzen™ Processors, AI PC options | Memory varies by configuration | Storage varies by configuration | 14 inch | $799 | |
| | Dell | Dell Pro | Dell Pro 14 Laptop PC14250 | Up to Intel® Core™ Ultra Processors, AI PC options | Memory varies by configuration | Storage varies by configuration | 14 inch | $959 | |
| | Dell | Dell Pro | Dell Pro 14 Laptop PC14255 | Up to AMD Ryzen™ AI PRO Processors, AI PC options including Copilot+ PC | Memory varies by configuration | Storage varies by configuration | 14 inch | $909 | |
| | Dell | Dell Pro | Dell Pro 14 Plus Laptop or 2-in-1 PB14250 | Up to Intel® Core™ Ultra Processors, AI PC options including Copilot+ PC | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,229 | |
| | Dell | Dell Pro | Dell Pro 14 Plus Laptop or 2-in-1 PB14255 | Up to AMD Ryzen™ AI PRO Processors, AI PC options including Copilot+ PC | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,409 | |
| | Dell | Dell Pro | Dell Pro 14 Premium Laptop PA14250 | Intel® Core™ Ultra Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,719 | |
| | Dell | Dell Pro | Dell Pro 14 Premium Laptop PA14260 | Series 3 Intel® Core™ Ultra Processors, Copilot+ PC | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,409 | |
| | Dell | Dell Pro | Dell Pro 15 Essential Laptop PV15250 | Intel® Core™ Processors | Memory varies by configuration | Storage varies by configuration | 15.6 inch | $749 | |
| | Dell | Dell Pro | Dell Pro 15 Essential Laptop PV15255 | AMD Ryzen™ Processors | Memory varies by configuration | Storage varies by configuration | 15.6 inch | $729 | |
| | Dell | Dell Pro | Dell Pro 16 Laptop PC16250 | Up to Intel® Core™ Ultra Processors, AI PC options | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,179 | |
| | Dell | Dell Pro | Dell Pro 16 Laptop PC16255 | Up to AMD Ryzen™ AI PRO Processors, AI PC options including Copilot+ PC | Memory varies by configuration | Storage varies by configuration | 16 inch | $929 | |
| | Dell | Dell Pro | Dell Pro 16 Plus Laptop PB16250 | Processor varies by configuration | Memory varies by configuration | Storage varies by configuration | 16 inch | $2,169 | |
| | Dell | Dell Pro | Dell Pro 16 Plus Laptop PB16255 | Up to AMD Ryzen™ AI PRO Processors, AI PC options including Copilot+ PC | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,429 | |
| | Dell | Dell Pro | Dell Pro 3 Series 14 Laptop P314260 | Powered by Intel® Core™ and Intel® Core Ultra™ Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,601 | |
| | Dell | Dell Pro | Dell Pro 3 Series 16 Laptop P316260 | Powered by Intel® Core™ and Intel® Core Ultra™ Processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,569 | |
| | Dell | Dell Pro | Dell Pro 3 Series 16 Laptop P316265 | Powered by AMD Ryzen™ AI Processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,779 | |
| | Dell | Dell Pro | Dell Pro 5 Series 14 Laptop P514260 | Series 3 Intel® Core™ Ultra processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,259 | |
| | Dell | Dell Pro | Dell Pro 5 Series 14 Laptop P514265 | AMD Ryzen™ AI PRO 400 Series processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,129 | |
| | Dell | Dell Pro | Dell Pro 5 Series 16 Laptop P516265 | AMD Ryzen™ AI PRO 400 Series processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $2,089 | |
| | Dell | Dell Pro | Dell Pro 7 Series 13 2-in-1 Laptop P703260 | Series 3 Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 13.3 inch | $2,497 | |
| | Dell | Dell Pro | Dell Pro 7 Series 13 2-in-1 Laptop P703265 | AMD Ryzen™ AI PRO 400 Series Processors | Memory varies by configuration | Storage varies by configuration | 13.3 inch | $2,389 | |
| | Dell | Dell Pro | Dell Pro 7 Series 13 Laptop P713260 | Series 3 Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 13.3 inch | $2,309 | |
| | Dell | Dell Pro | Dell Pro 7 Series 13 Laptop P713265 | AMD Ryzen™ AI 400 PRO Series Processors | Memory varies by configuration | Storage varies by configuration | 13.3 inch | $2,219 | |
| | Dell | Dell Pro | Dell Pro 7 Series 14 2-in-1 Laptop P704260 | Series 3 Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,691 | |
| | Dell | Dell Pro | Dell Pro 7 Series 14 2-in-1 Laptop P704265 | AMD Ryzen™ AI PRO 400 Series Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,499 | |
| | Dell | Dell Pro | Dell Pro 7 Series 14 Laptop P714260 | Series 3 Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,359 | |
| | Dell | Dell Pro | Dell Pro 7 Series 14 Laptop P714265 | AMD Ryzen™ AI PRO 400 Series Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,279 | |
| | Dell | Dell Pro | Dell Pro Precision 5 Series 14S Laptop PW514265 | AMD Ryzen™ AI Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,013 | |
| | Dell | Dell Pro | Dell Pro Precision 5 Series 16 Laptop PW516261 | Series 3 Intel® Core™ Ultra H-Series | Memory varies by configuration | Storage varies by configuration | 16 inch | $2,318 | |
| | Dell | Dell Pro | Dell Pro Precision 5 Series 16S Laptop PW516265 | AMD Ryzen™ AI Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 16 inch | $2,047 | |
| | Dell | Dell Pro | Dell Pro Precision 7 Series 14 Laptop PW714260 | Intel® Core™ Ultra H-Series | Memory varies by configuration | Storage varies by configuration | 14 inch | $5,245 | |
| | Dell | Dell Pro | Dell Pro Precision 7 Series 16 Laptop PW716260 | Intel® Core™ Ultra H-Series | Memory varies by configuration | Storage varies by configuration | 16 inch | $5,293 | |
| | Dell | Dell Pro | Dell Pro Rugged 10 Tablet RA00260 | Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 10.1 inch | $3,424 | |
| | Dell | Dell Pro | Dell Pro Rugged 12 Tablet RA02260 | Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 12 inch | $3,880 | |
| | Dell | Dell Pro | Dell Pro Rugged 13 Laptop RA13250 | Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 13.3 inch | $4,711 | |
| | Dell | Dell Pro | Dell Pro Rugged 14 Laptop RB14250 | Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,488 | |
| | Dell | Dell Pro | New Dell Pro 3 Series 14 Laptop P314265 | Powered by AMD Ryzen™ AI Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,789 | |
| | Dell | Dell Pro | New Dell Pro 5 Series 16 Laptop P516260 | Series 3 Intel® Core™ Ultra processors | Memory varies by configuration | Storage varies by configuration | 16 inch | $2,249 | |
| | Dell | Dell Pro | New Dell Pro Precision 5 Series 14 Laptop PW514261 | Series 3 Intel® Core™ Ultra H-Series | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,578 | |
| | Dell | Dell Pro | New Dell Pro Precision 5 Series 14S Laptop PW514260 | Intel® Core™ Ultra Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,488 | |
| | Dell | Dell Pro | New Dell Pro Precision 5 Series 16S Laptop PW516260 | Intel® Core™ Ultra Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 16 inch | $2,499 | |
| | Dell | Dell Pro Education | Dell Pro Education 11 Laptop or 2-in-1 PE11260 | Intel® N150 Processors | Memory varies by configuration | Storage varies by configuration | 11 inch | $759 | |
| | Dell | Dell Pro Education | Dell Pro Education 14 Laptop PE14260 | Up to Intel® N350 Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $664 | |
| | Dell | Dell Pro Max | Dell Pro Max 14 Laptop MC14250 | Intel® Core™ Ultra Processors, AI PC | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,716 | |
| | Dell | Dell Pro Max | Dell Pro Max 14 Laptop MC14255 | AMD Ryzen™ AI Pro Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,817 | |
| | Dell | Dell Pro Max | Dell Pro Max 14 Premium Laptop MA14250 | Intel® Core™ Ultra Processors, AI PC | Memory varies by configuration | Storage varies by configuration | 14 inch | $5,707 | |
| | Dell | Dell Pro Max | Dell Pro Max 16 Laptop MC16250 | Intel® Core™ Ultra Processors, AI PC | Memory varies by configuration | Storage varies by configuration | 16 inch | $2,106 | |
| | Dell | Dell Pro Max | Dell Pro Max 16 Laptop MC16255 | AMD Ryzen™ AI Pro Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 16 inch | $1,881 | |
| | Dell | Dell Pro Max | Dell Pro Max 16 Plus Laptop MB16250 | Processor varies by configuration | Memory varies by configuration | Storage varies by configuration | Display varies by configuration | $3,005 | |
| | Dell | Dell Pro Max | Dell Pro Max 16 Premium MA16250 | Intel® Core™ Ultra Processors, AI PC | Memory varies by configuration | Storage varies by configuration | 16 inch | $5,427 | |
| | Dell | Dell Pro Max | Dell Pro Max 18 Plus Laptop MB18250 | Intel® Core™ Ultra Processors, AI PC | Memory varies by configuration | Storage varies by configuration | 18 inch | $3,915 | |
| | Dell | Inspiron | Inspiron 14 2-in-1 Laptop INS7440 | Intel® Core™ Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,060 | |
| | Dell | Inspiron | Inspiron 14 2-in-1 Laptop INS7445 | AMD Ryzen™ Processors | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,280 | |
| | Dell | Latitude | Latitude 3140 Laptop or 2-in-1 LAT3140 | Intel® N-Series Processors | Memory varies by configuration | Storage varies by configuration | 11.6 inch | $720 | |
| | Dell | Latitude | Latitude 5455 Laptop LAT5455 | Snapdragon® X Plus Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,589 | |
| | Dell | Latitude | Latitude 7455 Laptop LAT7455 | Snapdragon® X Plus/Elite Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 14 inch | $2,089 | |
| | Dell | XPS | New XPS 13 Laptop DX13260 | Series 3 Intel® Core™ Processors, AI PC | Memory varies by configuration | Storage varies by configuration | 13.4 inch | $700 | |
| | Dell | XPS | New XPS 14 Laptop DA14260 | Up to Series 3 Intel® Core™ Ultra X9 processors, Copilot+ PC* | Memory varies by configuration | Storage varies by configuration | 14 inch | $1,640 | |
| | Dell | XPS | New XPS 16 Laptop DA16260 | Up to Series 3 Intel® Core™ Ultra X9 processors, Copilot+ PC* | Memory varies by configuration | Storage varies by configuration | 16 inch | $2,000 | |
| | Dell | XPS | XPS 13 Laptop XPS9345 | Snapdragon® X Elite Processors, Copilot+ PC with on-device AI | Memory varies by configuration | Storage varies by configuration | 13.4 inch | $1,400 | |
| | Dell | XPS | XPS 13 Laptop XPS9350 | Intel® Core™ Ultra Processors | Memory varies by configuration | Storage varies by configuration | 13.4 inch | $1,300 | |
| | Dell | XPS | XPS 14 Laptop DA14250 | Intel® Core™ Ultra Processors, AI PC | Memory varies by configuration | Storage varies by configuration | 14.5 inch | $1,660 | |
| | Dell | XPS | XPS 16 Laptop DA16250 | Intel® Core™ Ultra Processors, AI PC | Memory varies by configuration | Storage varies by configuration | 16.3 inch | $3,650 | |
| | HP | HP Laptop | HP Laptop 15t-fd000, 15.6" 7P8K6AV_1 | Intel® Core™ i5-1334U (up to 4.6 GHz, 12 MB L3 cache, 10 cores, 12 threads) + Intel® Graphics | 8 GB DDR4-3200 SDRAM (1 X 8 GB) | 256 GB PCIe® NVMe™ M.2 SSD | 15.6 inch | $420 | |
| | HP | HP Laptop | HP Laptop AI 15-fd2075nr 15.6", Windows 11 Home, Intel® Core™ Ultra 5, 12GB RAM, 256GB SSD, FHD, Natural silver C88JVUA#ABA | Intel® Core™ Ultra 5 225U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) [6,7] | 12 GB DDR5-5600 MT/s (1 x 12 GB) | 256 GB PCIe® NVMe™ M.2 SSD | 15.6 inch | $550 | |
| | HP | OMEN | HyperX OMEN 15 inch Gaming Laptop PC 15-ga0762nr 15-GA0762NR | Intel® Core™ i7-14650HX (up to 5.2 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) [6,7] | 16 GB DDR5-5600 MT/s (2 x 8 GB) | 1 TB PCIe® Gen5 NVMe™ M.2 SSD | 15.3 inch | $1,900 | |
| | HP | OMEN | HyperX OMEN 16 inch Gaming Laptop PC 16-am2715nr D9KM2UA#ABA | Intel® Core™ Ultra 7 356H (up to 4.7 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 16 cores, 16 threads) [6,7] | 16 GB DDR5-5600 MT/s (2 x 8 GB) | 1 TB PCIe® Gen4 NVMe™ M.2 SSD | 16 inch | $1,800 | |
| | HP | OMEN | HyperX OMEN Gaming Laptop 15-ga0100, 15" CJ9F1AV_1 | Intel® Core™ Ultra 7 356H (up to 4.7 GHz with Turbo Boost Technology, 18 MB L3 cache, 16 cores, 16 threads) + AI Boost (50 NPU TOPS)+ NVIDIA® GeForce RTX™ 5050 Laptop GPU (8 GB) | 16 GB DDR5-5600 MT/S (1 X 16 GB) | 512 GB PCIe® Gen4 NVMe™ M.2 SSD | 15 inch | $1,500 | |
| | HP | OMEN | OMEN Transcend Gaming Laptop 14t-fb100, 14" A88Y7AV_1 | Intel® Core™ Ultra 7 255H (up to 5.1 GHz, 24 MB L3 cache, 16 cores, 16 threads) + NVIDIA® GeForce RTX™ 5050 Laptop GPU (8 GB) + 16 GB(onboard) | Intel® Core™ Ultra 7 255H (up to 5.1 GHz, 24 MB L3 cache, 16 cores, 16 threads) + NVIDIA® GeForce RTX™ 5050 Laptop GPU (8 GB) + 16 GB(onboard) | 1 TB PCIe® NVMe™ M.2 SSD (4x4 SSD) | 14 inch | $1,600 | |
| | HP | OMEN MAX | HyperX OMEN MAX 16 inch Gaming Laptop PC 16, Windows 11 Home, 16", Intel® Core™ Ultra 7, 32GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 5080, 2.5K, Shadow black D9KL9UA#ABA | Intel® Core™ Ultra 7 270HX Plus (up to 5.3 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 20 cores, 20 threads) [6,7] | 32 GB DDR5-6400 MT/s (2 x 16 GB) | 1 TB PCIe® Gen5 NVMe™ M.2 SSD | 16 inch | $2,700 | |
| | HP | OmniBook 3 | HP OmniBook 3 Laptop 14-hu0026nr 14", Windows 11 Home, Windows Laptop, Intel® Core™ 5, 8GB RAM, 512GB SSD, 2K, Mica silver and iron gray D18GPUA#ABA | Intel® Core™ 5 120U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) [6,7] | 8 GB DDR5-5200 MT/s (1 x 8 GB) | 512 GB PCIe® Gen4 NVMe™ M.2 SSD | 14 inch | $550 | |
| | HP | OmniBook 3 | HP OmniBook 3 Laptop 16T-BU000, 16" C40FHAV_1 | Intel® Core™ 5 315 (up to 4.4 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 6 cores, 6 threads) + Intel® AI Boost (15 NPU TOPS) + Intel® Graphics + 8 GB (onboard) | Intel® Core™ 5 315 (up to 4.4 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 6 cores, 6 threads) + Intel® AI Boost (15 NPU TOPS) + Intel® Graphics + 8 GB (onboard) | 256 GB PCIe® NVMe™ M.2 SSD | 16 inch | $470 | |
| | HP | OmniBook 3 | HP OmniBook 3 Laptop AI 14T-HU000, 14" C3ZX8AV_1 | Intel® N150 (up to 3.6 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores, 4 threads) + Intel® Graphics + 4 GB (onboard) | Intel® N150 (up to 3.6 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores, 4 threads) + Intel® Graphics + 4 GB (onboard) | 256 GB PCIe® NVMe™ M.2 SSD | 14 inch | $430 | |
| | HP | OmniBook 3 | HP OmniBook 3 Laptop Next Gen AI 17T-DF000, 17.3" C3PQ0AV_1 | Intel® Core™ Ultra 5 325 (up to 4.5 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) + Intel® AI Boost (47 NPU TOPS) + Intel® Graphics | 16 GB DDR5-5600 MT/s (1 x 16 GB) | 256 GB PCIe® Gen4 NVMe™ M.2 SSD | 17.3 inch | $700 | |
| | HP | OmniBook 5 | HP OmniBook 5 Flip 2-in-1 Laptop Next Gen AI 14T-KM000, 14" 2K display C61NKAV_1 | Intel® Core™ Ultra 5 322 (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores, 6 threads) + Intel® AI Boost (46 NPU TOPS) + Intel® Graphics + 16 GB (onboard) | Intel® Core™ Ultra 5 322 (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores, 6 threads) + Intel® AI Boost (46 NPU TOPS) + Intel® Graphics + 16 GB (onboard) | 256 GB PCIe® Gen4 NVMe™ M.2 SSD | 14 inch | $730 | |
